Ghaziabad, Uttar Pradesh
GST No. 09EAAPS3162K1ZD
Approx. Rs 1,000 / sq ftGet Latest Price
Product Details:| Size | 84x39 inch |
| Type | Door Type |
| Surface Finishing | Matt finish |
| Design | Carved |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Teak Wood |
| Product Code | AD42-19 |
| Open Style | Hinged |
Approx. Rs 1,100 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Size | 39*84 |
| Usage/Application | Home,Hotels,etc |
| Type | TEAK WOODEN DOOR |
| Surface Finishing | Laminated |
| Design | Carved sun design |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Teak Wood |
| Product Code | AD45-19 |
| Open Style | Hinged |
| Color | Brown |
| Height | 7 Feet |
Additional Information:
Approx. Rs 950 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Color | Brown |
| Type Of Wood Door | Sagwan Wooden |
| Usage/Application | Home, Hotel, Etc |
| Type | Solid Wood hinged door |
| Brand | Interior Hut 3 |
| Design | Classic |
| Surface Finishing | Matt finish |
| Open Style | Hinged |
| Product Code | AD34-019 |
| Shape | Rectangle |
Additional Information:
Approx. Rs 760 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Wood Type | Indian Teak |
| Size | 6.5x3.5 ft (78 x 42 inches) |
| Door Size | 1981x813 mm (78x32 in) |
| Door Style | Panelled with Carving |
| Door Type | Single Door |
| Thickness | 35 mm |
| Finish | Unpolished |
| Surface Finishing | Matt finish |
| Design | HINGED WOODEN DOOR |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Teak Wood |
| Position | Interior |
| Shape | Rectangular |
| Application | Pooja Room, Bathroom, Bedroom, Main Door |
| Product Code | AD35-19 |
| Construction Method | Solid Wood |
| Open Style | Hinged |
| Height | 7 Feet |
| Color | Natural Wood Color |
| Usage/Application | Home,Hotels,etc |
Additional Information:
Approx. Rs 800 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Wood Type | CP Teak |
| Door Material | Wood |
| Laminate Type | NO |
| Door Size | 2134x914 mm (84x36 in) |
| Core Material | TEAK WOOD |
| Door Style | Panelled |
| Door Thickness | 32 mm |
| Color | Brown |
| Door Position | Interior |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Solid Wood |
| Size/Dimension | 39*84 |
| Door Color | Teak |
| Height | 6 to 7 feet |
| Product Code | AD02-19 |
| Design Pattern | Wood Grain |
| Application | Hotel, Office, Residential, Institutional |
| Open Style | Hinged |
| Door Height | 2040 mm (6.7 ft) |
| Usage/Application | Home, Hotel, etc |
Additional Information:
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Color | Black, Silver |
| Type Of Wood Door | Teak Wood |
| Brand | Interior Hut 3 |
| Coating | Laminated |
| Usage/Application | Home, Hotel, Etc |
| Design | STYLISH WOODEN FLUSH DOOR |
| Size/Dimension | 7x3ft |
| Door Material | Chap wood |
| Height | 7 FT. |
| Type | Flush door |
| Open Style | Hinged |
| Product Code | AD33-019 |
Additional Information:
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Type Of Wood Door | Pine Wood |
| Design | Classic |
| Usage/Application | Home, Hotel, Etc |
| Surface Finishing | Laminated |
| Brand | Interior Hut 3 |
| Open Style | Hinged |
| Product Code | AD32-19 |
| Color | Brown |
| Shape | Rectangle |
Approx. Rs 360 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Size | 84x39 inch |
| Size/Dimension | 39*84 inches |
| Brand | Interior Hut 3 |
| Color | Brown |
| Shape | rectangle |
| Position | Interior |
| Type | teak and chaap door |
| Surface Finishing | Finished |
| Design | hinged square |
| Type Of Wood Door | Teak Wood |
| Open Style | Hinged |
| Product Code | AD05-19 |
| Material | Chap wood/ Ply board |
| Thickness | 37mm |
| Usage/Application | Home,Hotel,etc |
Additional Information:
Approx. Rs 315 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Size | 84x39 inch |
| Size/Dimension | 39*84 inches |
| Thickness | 37mm |
| Shape | Rectangle |
| Type | Hinge door |
| Surface Finishing | Finished |
| Design | half arc |
| Type Of Wood Door | Teak Wood |
| Open Style | Hinged |
| Color | White |
| Position | Interior |
| Product Code | AD01-19 |
| Material | Chap wood And teak wood both can be used |
| Brand | Interior Hut 3 |
| Height | 6-7 ft |
| Usage/Application | Home,Hotel,Restaurant,Industries,etc |
Additional Information:
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type Of Wood Door | Teak Wood |
| Brand | Interior Hut 3 |
| Design | SOLID WOODEN DOOR |
| Usage/Application | Home,Hotels,etc |
| Surface Finishing | Laminated |
| Type | MODERN TEAK WOODEN DOOR |
| Position | Interior |
| Shape | Rectangular |
| Open Style | Hinged |
| Product Code | AD40-19 |
| Color | Brown |
Additional Information:
Approx. Rs 760 / sq ftGet Latest Price
Product Details:| Size | 84x39 Inch |
| Surface Finishing | Matt finish |
| Design | Carved |
| Type Of Wood Door | Teak Wood |
| Product Code | AD37-19 |
| Open Style | Hinged |
| Brand | Interior Hut 3 |
| Usage/Application | Home,Hotels, Etc |
Approx. Rs 760 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Size | 39*84 |
| Type | Designer wooden door |
| Surface Finishing | Matt finish |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Teak Wood |
| Position | Interior |
| Product Code | AD38-19 |
| Open Style | Hinged |
| Usage/Application | Home,Hotels,etc |
Additional Information:
Approx. Rs 490 / Square FeetGet Latest Price
Product Details:| Height | 7 Ft |
| Coating | Laminated |
| Door Material | Plywood |
| Usage/Application | Home, Hotel, etc |
| Brand | Interior Hut 3 |
| Color | Brown |
| Open Style | Hinged |
| Product Code | AD07-19 |
Available with us is a quality-proved gamut of Wooden Laminated Doors. Manufactured with the use of quality grade raw material, these Doors are ideal to be used in varies areas.
Approx. Rs 330 / Square FeetGet Latest Price
Product Details:| Type Of Wood Door | Chap wood |
| Color | Brown |
| Brand | Interior Hut 3 |
| Usage/Application | Home, Hotel, Etc |
| Surface Finishing | Matt finish |
| Open Style | Hinged |
| Product Code | AD15-19 |
| Shape | Rectangle |
Approx. Rs 300 / sq ftGet Latest Price
Product Details:| Type Of Wood Door | Flush door |
| Brand | Interior Hut 3 |
| Usage/Application | Home, Hotel, etc |
| Open Style | Hinged |
| Product Code | AD29-19 |
| Height | 7 Feet |
| Shape | Rectangular |
| Color | Brown, White, Etc |
Our company has achieved widespread recognition for offering Designer Wooden Door . This product is used in varied buildings.
Approx. Rs 800 / sq ftGet Latest Price
Product Details:| Type Of Wood Door | Teak Wood |
| Brand | Interior Hut 3 |
| Usage/Application | Home,Hotels,etc |
| Surface Finishing | Polished |
| Position | Interior |
| Open Style | Hinged |
| Product Code | AD41-19 |
| Height | 7 Feet |
| Color | Natural wood color |
Backed by years of industry experience, we are engaged in offering a premium quality range of Stylish Wooden Door.
Approx. Rs 760 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type Of Wood Door | Teak Wood |
| Brand | Interior Hut 3 |
| Design | Designer wooden door |
| Usage/Application | Home,Hotels,etc |
| Surface Finishing | Matt finish |
| Type | Teak wooden door |
| Open Style | Hinged |
| Product Code | AD36-19 |
| Shape | Rectangular |
| Height | 7 Feet |
Additional Information:
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Type Of Wood Door | Pine wood |
| Color | Brown |
| Brand | Interior Hut 3 |
| Usage/Application | Home, Hotels,etc |
| Surface Finishing | Laminated |
| Position | Interior |
| Open Style | Hinged |
| Product Code | AD28-19 |
Manufactured with the use of quality grade raw material, these Designer Wooden Door are ideal to be used in varied buildings.
Approx. Rs 400 / Square FeetGet Latest Price
Product Details:| Type Of Wood Door | Pine wood |
| Color | Brown |
| Usage/Application | Home |
| Brand | Interior Hut 3 |
| Position | Interior |
| Open Style | Hinged |
| Product Code | AD12-19 |
Approx. Rs 600 / sq ftGet Latest Price
Product Details:| Type Of Wood Door | Chap Wood |
| Brand | Interior Hut 3 |
| Usage/Application | Home, Hotel, etc |
| Open Style | Hinged |
| Product Code | AD03-19 |
| Height | 6-7 feet |
Approx. Rs 500 / sq ftGet Latest Price
Product Details:| Type Of Wood Door | Chap Wood |
| Brand | Interior Hut 3 |
| Design | Modern |
| Usage/Application | Home, Hotel, etc |
| Surface Finishing | Matt finish |
| Open Style | Hinged |
| Product Code | AD21-19 |
Approx. Rs 760 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type Of Wood Door | Sagwan Wooden |
| Brand | Interior Hut 3 |
| Design | Stylish |
| Usage/Application | Home, Hotel, Etc |
| Surface Finishing | Finished |
| Type | Sangwan wooden hinge door |
| Open Style | Hinged |
| Product Code | AD35-019 |
| Shape | Rectangle |
Additional Information:
Approx. Rs 500 / sq ftGet Latest Price
Product Details:| Type Of Wood Door | Chap wood, Glass |
| Brand | Interior Hut 3 |
| Design | Modern |
| Usage/Application | Home, Hotel, Etc |
| Surface Finishing | Polished |
| Open Style | Hinged |
| Product Code | AD23-19 |
| Color | Brown |
| Shape | Rectangle |
Approx. Rs 600 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type Of Wood Door | Chap wood |
| Brand | Interior Hut 3 |
| Design | Stylish |
| Usage/Application | Home, Hotel, Etc |
| Surface Finishing | Laminated |
| Type | chaap wood stylish interior door |
| Position | Interior |
| Open Style | Hinged |
| Product Code | AD17-19 |
| Color | Brown |
| Height | 7 ft |
Additional Information:
Approx. Rs 280 / Square FeetGet Latest Price
Product Details:| Color | Brown |
| Type Of Wood Door | Pine wood |
| Design | Modern |
| Usage/Application | Home, Hotel, Etc |
| Brand | Interior Hut 3 |
| Position | Interior |
| Open Style | Hinged |
| Product Code | AD11-19 |
| Height | 7ft |
We produce high quality sModern Pine Wood Door with long service life. Customized Available.
Approx. Rs 300 / sq ftGet Latest Price
Product Details:| Color | Brown, White, etc |
| Usage/Application | Home, Hotel, etc |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Chap Wood |
| Open Style | Hinged |
| Model Number | AD29-019 |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Door Style | Carved |
| Size | 84x39 inch |
| Teak Type | CP Teak |
| Door Thickness | 35 mm |
| Door Size | 2100x1000 mm |
| Usage/Application | Home,Hotels,Office,etc |
| Finish Type | Unfinished |
| Door Position | Interior |
| Surface Finishing | Polished |
| Design | Half sun design |
| Brand | Interior Hut 3 |
| Type Of Wood Door | Teak Wood |
| Appearance | Modern |
| Surface Texture | Light Carving |
| Product Code | AD46-19 |
| Suitable For | Main Door |
| Opening Direction | Right Hand |
| Open Style | Hinged |
| Color | Brown |
Explore More Products
© Saifi Interior & Wood Craft (India) Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited